Yueming
Laser Cutting Machine CMH Series
Technical Specifications
Working Area | CMH 0604 B-A - 600 x 400mm CMH 1008 B-A - 1000 x 800mm CMH 1206 B-A - 1200 x 600mm CMH 1309 B-A - 1300 x 900mm CMH 1610 B-A - 1600 x 1000mm CMH 1612 B-A - 1600 x 1200mm |
Laser Power | 80W,100W,130W |
Transmission System | Inner Rail + Step Mototer |
Moving Speed | 0-500 |
Re-Positioning | ± 0.1 |
Graphic Format | PLT, AI, DXF, DST, DSB, BMP, JPG, GIF, PNG etc... |
Working Environment | Temperature: 5 - 400C; Humidity 5%~8%, Non-Condensation |
Machine Power | <1.25kW |
Power | 220V / 50Hz |
Weight | CMH 0604 B-A - 260 kg CMH 1008 B-A - 340 kg CMH 1206 B-A - 340 kg CMH 1309 B-A - 380kg CMH 1610 B-A - 410 kg CMH 1612 B-A - 450 kg |
Dimension (mm) | CMH 0604 B-A - 1900*1060*1100 CMH 1008 B-A - 2020*1580*1100 CMH 1206 B-A - 1970*1380*1100 CMH 1309 B-A - 1900*1700*1100 CMH 1610 B-A - 2220*1780*1100 CMH 1612 B-A - 2220*2230*1100 |
Product Features
- Classic Design, Simple Structure
- Component Matching, Abandoning Unsafe Factors
- Multi-Tooth Milling Multi-Angle Preasion Cutting
- Specialized CNC based Aluminium Flat Strip, Trim Cap & Prole Bending Machine for most accurate Channel letters making - need for LED Signs