Kenjet - KN - USF 1016
Technical Specifications
Print Head | Toshiba - CE4 Ricoh Gen 5 Epson - XP600 |
No. of Head | Toshiba - CE4 - 6/ 8 Head Ricoh Gen 5 - 6/ 8 Head Epson - XP600 - 3 Head |
Printhead Technology | Drop-on Demand Piezo Electric |
Printhead Control | Printhead Voltage is Software Adjustable |
Ink Characteristics | UV Curing Ink |
Ink Reservoirs | Rellable on the Fly while Printing / 1000ml per Colour |
Colour Control | ICC based Colour, Curves and Density Adjustment |
Working Table | Vacuum Sucking |
Max. Printing Size | 1000mm x 1600mm |
Print Interface | USB 2.0 |
Media Thickness | 0 - 100mm |
Print Resolution | Max. 2160 DPI |
File Format | TIFF, JPEG, Postscript, EPS, PDF, etc. |
RIP Software | Photoprint |
Power Supply | 220V 50/60Hz(10%) |
Power Consumption | 1100 W |
Machine Dimension | 2380 x 2100 x 1230 mm |
Weight | 500kg |
Product Features
- You can set printing automatically or manually
- Feeding calibration can be used during printing
- You can control printer from computer of printer panel
- Automatic continuous ink tube cleaning
- Supports 4-colour printing with resolution of 2400dpi
- Stable continues Ink supply to ensure amazing printing
- Convenient and intuitive operation interface
- Humanized intelligent design