Mimaki - UJF 3042 MKII - E
Technical Specifications
| Print Head | On Demand Piezo Print Head (3 print heads arranged in a staggered line) |
| Resolution | Max. 1200 DPI |
| Maximum Printable Area (W x L) | 300 mm x 420 mm - A3 Size |
| Ink Type, Colour | LH-100 (CMYK,W,CI) LUS-120 (CMYK,W,CI) LUS-150 (CMYK,W) PR-200 (Primer) |
| Ink Capacity | LH-100, LUS-120, PR-200: 250 ml/ 1 L Bottle LUS-150: 1 L Bottle |
| Media Thickness | 153 mm or less |
| Media Weight | 5 kg or less |
| Interface | Ethernet / USB 2.0 |
| Power Supply | Single Phase AC 100-240 V, ±10%, 50/60Hz ±1Hz |
| Power Consumption | 1000 W or less |
| RIP Software | RasterLink6 (Bundled) |
| Dimensions (W x D x H) | 1355 x 1290 x 856 mm |
| Weight | 135 kg |
Product Features
- You can set printing automatically or manually
- Feeding calibration can be used during printing
- You can control printer from computer of printer panel
- Automatic continuous ink tube cleaning
- Supports 4-colour printing with resolution of 2400dpi
- Stable continues Ink supply to ensure amazing printing
- Convenient and intuitive operation interface
- Humanized intelligent design
Related Products
Coming soon
Coming soon
