G Weike - LF 3015 Series
Technical Specifications
G‑Weike Model | LF‑3015E | LF‑3015LN | LF‑3015CN |
Working Area | 3000 x 1500 mm | 3000 x 1500 mm | 3000 x 1500 mm |
Laser Source | IPG / Raycus | IPG / Raycus | IPG / Raycus |
Laser Power | upto 1500W | upto 3000W | upto 4000W |
Laser Cutting Head | Raytool AF (Swiss) | Raytool AF (Swiss) | Raytool AF (Swiss) |
Linear Guide Rails | Hiwin (Taiwan ) 30 mm | Hiwin (Taiwan ) 30 mm | Hiwin (Taiwan ) 30 mm |
Rack and Pinion | YYC / APEX (Taiwan) | YYC / APEX (Taiwan) | YYC / APEX (Taiwan) |
Servo System | Delta (Taiwan) | Yaskawa (Japan) | Yaskawa (Japan) |
Max Acceleration | 0.8 G | 1.2 G | 1.5 G |
Max Idle Speed | 80 m/min | 100 m/min | 140 m/min |
Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm |
Re‐Positioning Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm |
Electric Components | Schneider (Germany) | Schneider (Germany) | Schneider (Germany) |
Power Supply | 3‐Phase 380V / 50Hz /60Hz / 60A | 3‐Phase 380V / 50Hz /60Hz / 60A | 3‐Phase 380V / 50Hz /60Hz / 60A |
Gross Power | <15 KW | <30 KW | <40 KW |
Gross Weight | 3200 Kg | 4000 Kg | 4500 Kg |
Dimension | 4600*2450*1700mm | 4440* 2500* 1860mm | 4600*2450*1700 mm |
Product Features
- Auto Focus Laser Cutting Head
- 3rd Gen Aviation Aluminum Gantry
- Transmission and Precision
- I-Pad design screen