Maxem - EM Series - MT
Technical Specifications
| Model | EM-1325MT | EM-1530MT |
| Travelling size | 300*2500*200 mm | 1500*3000*200 mm |
| Table Size | 1230*2500 mm | 1560*3100 mm |
| Transmission | X/Y with Linear Guide, Z with Ball Screw | X/Y with Linear Guide, Z with Ball Screw |
| Table Structure | T-slot Vacuum | T-slot Vacuum |
| Spindle Power | 3.5 KW | 3.5 KW |
| Spindle Speed | 0-18000 RPM | 0-18000 RPM |
| Speed | MAX Travelling speed : 25000 mm/min MAX Working speed : 15000 mm/min | MAX Travelling speed : 25000 mm/min MAX Working speed : 15000 mm/min |
| Drive system | Stepper / Servo Drivers and Motors | Stepper / Servo Drivers and Motors |
| Working Voltage | AC380V/3PH/50Hz | AC380V/3PH/50Hz |
| Operating System | DSP | DSP |
| Net weight | 1000 kg | 1250 kg |
| Gross Weight | 1050 kg | 1320 kg |
Product Features
- 3.5 KW Air Cooling Spindle
- Servo Motor & Drives
- DSP Controlling System
- T-slot PVC Table (with Aluminum Prole)
- Helical Rack Pinion
- Taiwanese linear rail
- DELTA Inverter
- SCHNEIDER Electronic Spare Parts
- OMRON Switch
- Tool Sensor
- 3PH 380V 50HZ
Product Gallery
Related Products
Coming soon
Coming soon
