Mimaki - CJV 300 - 160
Technical Specifications
Print Head Type | On Demand Piezo Print Head (2 staggered Layout) |
Printing Resolution | 360 dpi, 540 dpi, 720 dpi,1080 dpi and 1440 dpi |
Maximum print width | 1,610 mm |
Maximum media width | 1,620 mm |
Ink Type | Eco Solvent Ink |
Ink Colour | SS21 (C, M, Y, K, Lc, Lm, Lk, Or, W,Si ) BS3 (C, M, Y, K) *1 BS4 (C, M, Y, K) *1 ES3 (C, M, Y, K, Lc, Lm, W) Water-based sublimation ink Sb53 (Bl, M, Y, K, DK, LBl, Lm) Sb54 (Bl, M, Y, K, LBl, Lm |
Ink ( Package size ) | SS21 : 440 mL Ink cartridge/2 L Ink pack * 2 ES3 : 440 mL Ink cartridge * 2 BS3 : 600 mL Ink pack/2 L Ink pack * 3 Sb53 : 440 mL Ink cartridge/2 L Ink pack * 3 Sb54 : 440 mL Ink cartridge/2 L Ink pack * 3 |
Circulation system | MCT (Mimaki Circulation Technology) Only applies to white and Silver ink |
Media thickness | 1.0 mm or less |
Rolled media weight | 40 kg (88 lb) or less |
Interface | USB 2.0, LAN for E-mail noti |
Power supply | Single-phase (AC 100–120V / AC 220–240V) × 2 |
Power consumption | 100V: 2.88KW (1.44KW X 2), 200V: 3.84KW (1.92 KW X 2) |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
Dimensions (W × D × H) | 2,775 × 700 × 1,392 mm |
Weight | 178 kg |
Product Features
- Improves reproducibility of special effects such as transparency of PDF data.
- Increases RIP processing speed of PDF data of 25% on average
- Prints out the variable data by variable print function
- Displays frequent used setting and pop-up windows.